If you or your family are planning to buy a brand-new car and want the perfect blend of sheer comfort and a luxurious & massive space cabin, investing in a 15 Lakh budget car will be the best decision. Yes, this budget space offers the best car you want, simultaneously providing comfort, space, luxury, and mileage. Let’s explore BEST CARS UNDER 15 LAKHS
Under this budget column, most of the companies either have launched their new set of cars which tick the customer’s basket of what they want in their cars specifically, or specific brands have launched their new versions under the same patented name following the more powerful engines in petrol and diesel giving exceptional mileage capacity.
Read Here : Best Cars Under 5 Lacs
Engineers of Indigenous companies like Mahindra and Tata have given new attire and face to technology with their best research and developed cars like XUV700, Bolero N, Scorpio N, and Thar from Mahindra and Harrier, Hexa, Safari from Tata. On the other hand, Maruti and Suzuki under Nexa unveiled a new set of cars under a 15 lakhs budget, revving the hearts of the customer and unleashing power-packed performance cars.
Hence in this article, we will be briefing our audience on selecting the best car for themselves or their family after detailed information on “Best Cars Under 15 Lakhs”.
Directly Jump Into
1. Maruti Grand Vitara – Best Car in Suv ?

Maruti Grand Vitara was recently launched on 26th September 2022. The company claims it is a step ahead version of the Vitara Brezza with more cabin space, elegant features and mileage quality. Being a five-seater vehicle is the best option for a family of five. It is a midsize SUV with a price tag of Rs 10.45 lakhs to 19.65 lakhs.
It is available in about 15 astonishing variants that lure its viewers with its dapper looks and design and an engine capacity of 1462 to 1490, depending on the fuel engine model.
Boot space | 373 litres |
Kerb weight | 1150 kg |
Variant | Sigma, Delta, Zeta, Alpha, Zeta+, Alpha+. |
Seating capacity | 5 |
wheelbase | 2600 mm |
Bhp | 102 |
Torque | 137 Nm |
Ground Clearance | 210 mm |
Engine | 1462 cc to 1490 cc |
Transmission | Manual, Automatic TC, Automatic CVT |
Features | dual-tone black and brown interior theme, a panoramic sunroof, a 360-degree camera, a fully digital instrument display, a nine-inch SmartPlay Pro+ touchscreen infotainment system, Apple CarPlay, Android Auto, HUD, ventilated front seats, Suzuki Connect telematics, paddle shifters and drive modes. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 20.58 kmpl to 27.97 kmpl |
On-Road Price in New Delhi | Rs 12,26,432 Lakhs onwards |
Units sold in August | NOT KNOWN |
2. Mahindra Scorpio N -Best 6- Seater SUV Car under 15 L

Mahindra recently launched Mahindra Scorpio N in September 2022. This SUV is claimed to be the Big Daddy of all SUVs, and through user experience and reviews, a claim towards this ultra-enhanced dynamic SUV is very true to the threshold. This car is also part of Mahindra’s new developmental technology revolution in line with the XUV700 and Bolero N. The oversized SUV is exquisite, and all muscle cars are ready to explore the world’s most challenging, harshest terrain conditions.
This 6-seater SUV is available between a price range of Rs 14.23 lakhs to 28.54 lakhs. Scorpio N is sparsely available in 25 variants depending upon the engine displacements you choose between the 1997cc – 2184cc engine.
Boot space | 460 L |
Kerb weight | 2,510 kg |
Variant | Z2, Z4, Z6, Z8, Z8L. |
Seating capacity | 6 |
wheelbase | 2750 mm |
Bhp | 172 |
Torque | 400 Nm |
Ground Clearance | 187 mm |
Engine | 1997cc – 2184cc engine |
Transmission | 2.0-litre mStallion turbo-petrol engine 200bhp and 370 Nm, 2.0-litre mHawk diesel engine 130bhp and 300 Nm of torque, as well as 172bhp and 370Nm |
Features | six-slat grille having chrome inserts, new dual-tone alloy wheels, new LED projector headlamps, vertically stacked LED tail lights and fog lights with C-shaped LED DRLs. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 16 kmpl |
On-Road Price in New Delhi | ₹ 14.23 Lakh onwards |
Units sold from the date of launch | 34,508 |
3. Hyundai Creta -Best 5 Seater Luxury Compact SUV

Hyundai Creta is the most purchased car from Hyundai and has won 2 times Indian Car Of The Year Award. Last year Hyundai launched its newest model, and this year Indian consumers were surprised with the facelift version with many changes from both outside and inside of the car.
It is a 5-seater midsize SUV at a price ranging between Rs 12.22 lakhs to 21.50 lakhs. Customers can opt for 27 different variants according to their choice within 1353 cc to 1497 cc engine displacement with transmission options; manual, Automatic DCT, clutchless manual IMT, Automatic CVT and TC.
Boot space | 433 L |
Kerb weight | 1230 to 1344 kg |
Variants | E, EX, S, S+, SX, and SX (O) |
Seating capacity | 5 |
wheelbase | 2610 mm |
Bhp | 138 |
Torque | 250 Nm |
Ground Clearance | 190 mm |
Engine | 1353 cc to 1497 cc engine displacement |
Transmission | 1.5-litre MPI petrol engine (six-speed MT/IVT) 113bhp at 6,300rpm and 143.8Nm, 1.5-litre U2 CRDi diesel (six-speed MT/six-speed AT) 113bhp at 4,000rpm and 250 Nm of torque, .14-litre Kappa Turbo GDi petrol (seven DCT) thrust out 136 bhp. |
Features | de-chromed front grille, skid plates, roof rails, C-pillar garnish, ORVMs, and 16-inch or 17-inch alloy wheels. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 17 kmpl to 21 kmpl |
On-Road Price in New Delhi | ₹ 12.22 Lakh onwards |
Units sold in August | 12577 |
Service cost per year | Rs 4212 |
4. Toyota Urban Cruiser Hyryder

Toyota Urban Cruiser Hyryder is accompanied by the technology obligated from Maruti Suzuki as the venture between Toyota and Maruti Suzuki. Both handed together to capture the market share with mid-range cars with absolute phenomenal disruption of best cars under specific segments in the market. Urban Cruiser is an elegant car with many features, including speakers, an infotainment system, cabin space, ventilated seats and much more in the basket.
Urban Cruiser Hyryder is a 5-seater midsize SUV with a price range of 12.30 lakhs to 22.10 lakhs. Customers can see the various options in engine displacement between 1462 to 1490cc engines.
Boot space | 373 L |
Kerb weight | 1110 to 1130 kg |
Variants | Manual And Automatic |
Seating capacity | 5 |
wheelbase | 2600 mm |
Bhp | 114 |
Torque | 141 Nm |
Ground Clearance | 210 mm |
Engine | 1462 to 1490cc engines |
Transmission | 1.5-litre engine with THS (Toyota Hybrid System, petrol engine 91bhp and 122Nm, electric motor 79bhp and 141Nm, |
Features | split LED headlamps, loss-black grille with a chrome insert, black roof, dual-tone alloy wheels, nine-inch touchscreen infotainment system, Android Auto and Apple CarPlay, automatic climate control, connected car technology, and a 360-degree camera. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 20.58 kmpl to 27.97 kmpl |
On-Road Price in New Delhi | ₹ 12.30 Lakh onwards |
Units sold in August | 14,959 |
5. Hyundai Verna – Best 5 Seater Sedan

Hyundai Verna is one prestigious car famous in the Indian market for its unleashed performance, lightweight, luxurious feel and exquisite design. Under a 15 lakhs budget, this car is best for its diesel engine, which gives an acceptable performance with high mileage capacity in the city and on a highway. The car’s handling is so smooth that it doesn’t give problems while driving and covers a larger distance from the city.
Hyundai Verna is the 5 seater sedan available at a price tag between 10.72 lakhs which goes to 18.51lakhs. You can expect premium performance from Verna’s 1.0-litre petrol engine in Automatic DCT.
Boot space | 480 L |
Kerb weight | 1151 to 1260 Kg |
Variants | Manual, Automatic TC and Automatic DCT |
Seating capacity | 5 |
wheelbase | 2600 mm |
Bhp | 113.45 |
Torque | 250 Nm |
Ground Clearance | 165 mm |
Engine | 998 to 1497 cc displacement |
Transmission | 1.5-litre petrol, 1.5-litre diesel, 1.0-litre turbo-petrol. |
Features | chrome mesh grille, electric sunroof, front ventilated seats, twin-tip exhaust, BlueLink connectivity, eight-inch touchscreen infotainment system, reverse parking sensors, speed alert, driver and co-driver seat belt alert. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 17.7 kmpl to 25 kmpl |
On-Road Price in New Delhi | ₹ 10.72 Lakh onwards |
Units sold in August | 1870 |
Service cost per year | Rs 4113 |
6. Honda City– Best Car in Sedan?

Last year, Honda came up with its 5th version Honda City which overall beats up its arch-rival Hyundai Verna in many features. Customers can choose the most refined engine, petrol or diesel engine, enhanced from the last diesel version of Honda City. Talking about its outlook, the viewing is pretty impressive, with crisp styling lines, which give it an upmarket feel.
Cabin space, as well as trunk space, has been increased from the former version. In the 5th generation of Honda City, the customer will experience enormous ventilated seats. Even work has been done on the car’s CVT box with a reduced rubber band effect. And the ability of paddle shifters makes the experience much better than before.
Boot space | 506 L |
Kerb weight | 1107 kg |
Variants | V, VX, and ZX. |
Seating capacity | 5 |
wheelbase | 2600 mm |
Bhp | 119 |
Torque | 149 Nm |
Ground Clearance | 165 mm |
Engine | 1498 cc |
Transmission | 1.5-litre, inline, four-cylinder, naturally aspirated petrol engine 119bhp and 145Nm, .5-litre, four-cylinder diesel engine producing 98bhp and 200Nm. |
Features | fog lamps, nine-array full-LED headlights, auto headlamps, electronic stability control, daytime running lights, watch camera, LED rear lights, and 16-inch alloy wheels. vehicle stability assist, electronic stability control, auto-dimming IRVM TPMS, traction control, hill start assist, Apple CarPlay Android Auto connectivity, |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 17.8 to 24.1 kmpl |
On-Road Price in New Delhi | ₹ 13.37 Lakh onwards |
Units sold in August | 7,769 |
7. Kia Carens – Best Car in 7 Seater Category

Kia Carens is a 6-seater midsize SUV with a price range of 10.76 lakhs – 20.94 lakhs. Customers get various options with the availability of 19 variants in 1353 to 1497 cc displacement engine options. Kia Carens have 3 transmission options: Automatic DCT, manual, and automatic TC.
The light steering will improve the driving experience throughout the city. Talking about braking and security of the car, then the ABS system is present along with EBD, and six airbags will help.
Boot space | 216 Litres |
Kerb weight | 1221 Kg |
Variants | Manual, Automatic DCT and TC |
Seating capacity | 6 and 7 seater |
wheelbase | 2780 mm |
Bhp | 138 |
Torque | 250 Nm |
Ground Clearance | 195 mm |
Engine | 1353 to 1947 cc |
Transmission | 1.5-litre petrol 113bhp and 144 Nm, 1.4-litre turbo-petrol 138 bhp and 242 Nm, 1.5-litre diesel engine 113bhp and 250Nm. |
Features | door pads, beige, blue and black theme for the dashboard, roof-mounted aircon vent, air purifier, 10.25-inch touchscreen infotainment system, upholstery, , fully-digital driver’s display, roof-mounted aircon vent. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 15.7 to 21.3 Kmpl |
On-Road Price in New Delhi | Rs 10.76 lakh onwards |
Units sold in August | 5,558 |
8. MG Astor

MG Astor was launched last year on 11th October 2021. MG Astor pricing starts at the beginning of 12.11 lakh and goes till top mode for a price of 21.22 lakh. Moreover, Astor is available in 16 different variants with 3 transmission options: Manual, Automatic TC and Automatic DCT.
The availability of softly sprung suspensions and enough ground clearance to drive offroad comfortably if the need arises. The well-insulated cabin, with a good throttle response, makes your journey even smoother, and the linear power delivery of the Astor makes this the best in the business.
Boot space | 488 L |
Kerb weight | 1245 Kg |
Variants | Style, Super, Smart, Sharp. |
Seating capacity | 5 |
wheelbase | 2585 mm |
Bhp | 138 |
Torque | 220 Nm |
Ground Clearance | 180 mm |
Engine | 1349 – 1498cc |
Transmission | 1.5-litre petrol engine 108bhp and 144 Nm, 1.3-litre turbo petrol engine 38bhp and 220 Nm. |
Features | panoramic sunroof, LED headlamps, fog lights with cornering function, a new grille, LED DRLs, 17-inch alloy wheels, a shark-fin antenna, 10.1-inch touchscreen infotainment system, with apple car play and android auto, an electronic parking brake. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 12 – 18 Kmpl |
On-Road Price in New Delhi | Rs 12.11 lakh Onwards |
Units sold in August | 3,823 |
9. Skoda Kushaq

Skoda Kushaq is a midsize SUV launched last year in the Indian market as a successor to Volkswagen Taigun because both share the name of the parent company Volkswagen. Kushaq car’s models are based on the MQB-A0-IN platform. The Skoda Kushaq is available in five different colours: honey orange, tornado red, Carbon Steel, Candy White and Reflex Silver.
The pricing of the car starts from 13.18 lakh to the top base model, 22.65 lakhs. The engine varies from 998cc to 1498cc engine displacements having 16 varied options. The Kushaq is available in 3 transmission options: manual, automatic TC and Automatic DCT.
Boot space | 385 L |
Kerb weight | 1195 Kg |
Variants | Active, Ambition, and Style |
Seating capacity | 5 |
wheelbase | 2611 mm |
Bhp | 148 |
Torque | 250 Nm |
Ground Clearance | 188 mm |
Engine | 999cc to 1498cc |
Transmission | 1.0-litre SI petrol engine 113bhp and 178Nm, 1.5-litre TSI petrol engine 148bhp and 250Nm, |
Features | LED headlamps, butterfly grille, black vertical slats and chrome surround, silver skid plates, L-shaped LED DRL, 17-inch alloy wheel, electric sunroof, shark-fin antenna, hill hold control, 10-inch touchscreen infotainment system, two-spoke steering wheel, ventilated front seats, multi-collision braking, roll-over protection. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 17.2 kmpl to 192 kmpl |
On-Road Price in New Delhi | Rs 13.18 lakhs onwards |
Units sold in August | 1,876 |
10. Volkswagen Virtus

The German company Volkswagen finally launched its much-awaited luxurious yet powerful engine sedan car Virtus on 11th June 2022. This power gives tough competition to Verna and City directly. According to critics, this segment is a little pricey, but engine performance, digital console, speakers, features, and aerodynamics have beaten its competitors in many phases.
Boot space | 521 L |
Kerb weight | 1170 Kg |
Variants | Comfortline, Highline, Top line, GT Plus. |
Seating capacity | 5 |
wheelbase | 2651 mm |
Bhp | 148 |
Torque | 250 Nm |
Ground Clearance | 179 mm |
Engine | 999cc to 1498cc |
Transmission | 1.0-litre petrol 114bhp and 178Nm, 1.5-litre petrol 48bhp and 250 Nm. |
Features | two horizontal chrome slats that extend up to the LED headlamps, integrated DRLs, dual-tone alloy wheels, split tail lamps, 10-inch touchscreen infotainment system with wireless Apple CarPlay and Android Auto connectivity, automatic climate control, an electric sunroof, leather upholstery. |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
Mileage | 18.1 -19.4 kmpl |
On-Road Price in New Delhi | 13.19 Lakhs onwards |
Units sold in August | 873 |