
Hyundai Creta is an SUV that is breathtakingly beautiful with its edgy designs. Recently Hyundai has hiked the prices of Creta by up to Rs 31,000. The compact SUV Creta is priced between Rs 9.99 lakh to Rs 17.53 lakh (ex-showroom). Hyundai Creta onroad price in Delhi is Rs 12,42,811. Hyundai Creta second generation was first showcased at the 2020 Auto Expo.
Hyundai Creta is offered in five variants – E, EX, S, SX and SX (O). Hyundai is also expected to launch the seven-seater Creta SUV in India by May 2021. Hyundai Creta is offered in 17 variants – the base model of Creta is E and the top model variant is Hyundai Creta SX Opt Turbo which comes with a price tag of Rs.17.53 lakh.
The Petrol version of Creta ranges between Rs 10 lakh to Rs 17.54 lakh and the price of Diesel version for Creta ranges between Rs 10.31 lakh to Rs 17.49 lakh

Directly Jump Into
Hyundai Creta onroad Price in Delhi:
E Petrol | |
Ex-Showroom Price | Rs. 9,99,990 |
RTO + Others | Rs. 1,01,462 |
Insurance | Rs. 42,940 |
On-Road Price | Rs. 11,44,392 |
E Diesel On-Road Price Delhi | Rs. 12,42,811 |
Hyundai Creta onroad Price in India:
City | On-Road Prices |
Mumbai | Rs. 11.72 Lakh onwards |
Bangalore | Rs. 12.05 Lakh onwards |
Delhi | Rs. 11.28 Lakh onwards |
Pune | Rs. 11.72 Lakh onwards |
Navi Mumbai | Rs. 11.72 Lakh onwards |
Hyderabad | Rs. 11.71 Lakh onwards |
Ahmedabad | Rs. 11.25 Lakh onwards |
Chennai | Rs. 11.49 Lakh onwards |
Kolkata | Rs. 11.01 Lakh onwards |
Hyundai Creta Ex-Showroom Price, Variants and Specifications:
Variants | Ex-Showroom price | Specifications |
Creta E 1.5 Petrol | Rs. 10.00 Lakh | 1497 cc, Petrol, Manual, 17 kmpl |
Creta E 1.5 Diesel | Rs. 10.31 Lakh | 1493 cc, Diesel, Manual, 21 kmpl |
Creta EX 1.5 Petrol | Rs. 10.83 Lakh | 1497 cc, Petrol, Manual, 17 kmpl |
Creta EX 1.5 Diesel | Rs. 11.78 Lakh | 1493 cc, Diesel, Manual, 21 kmpl |
Creta S 1.5 Petrol | Rs. 12.06 Lakh | 1497 cc, Petrol, Manual, 17 kmpl |
Creta S 1.5 Diesel | Rs. 13.06 Lakh | 1493 cc, Diesel, Manual, 21 kmpl |
Creta SX 1.5 Petrol | Rs. 13.80 Lakh | 1497 cc, Petrol, Manual, 17 kmpl |
Creta SX 1.5 Diesel | Rs. 14.80 Lakh | 1493 cc, Diesel, Manual, 21 kmpl |
Creta SX 1.5 Petrol CVT | Rs. 15.28 Lakh | 1497 cc, Petrol, Automatic (CVT), 17 kmpl |
Creta SX (O) 1.5 Diesel | Rs. 16.08 Lakh | 1493 cc, Diesel, Manual, 21 kmpl |
Creta SX 1.5 Diesel Automatic | Rs. 16.28 Lakh | 1493 cc, Diesel, Automatic (Torque Converter), 19 kmpl |
Creta SX (O) 1.5 Petrol CVT | Rs. 16.49 Lakh | 1497 cc, Petrol, Automatic -CVT, 17 kmpl |
Creta SX 1.4 Turbo 7 DCT | Rs. 16.50 Lakh | 1353 cc, Petrol, Automatic -Dual Clutch, 17 kmpl |
Creta SX 1.4 Turbo 7 DCT Dual Tone | Rs. 16.50 Lakh | 1353 cc, Petrol, Automatic -Dual Clutch, 17 kmpl |
Creta SX (O) 1.5 Diesel Automatic | Rs. 17.49 Lakh | 1493 cc, Diesel, Automatic -Torque Converter, 19 kmpl |
Creta SX (O) 1.4 Turbo 7 DCT | Rs. 17.54 Lakh | 1353 cc, Petrol, Automatic -Dual Clutch, 17 kmpl |
Creta SX (O) 1.4 Turbo 7 DCT Dual Tone | Rs. 17.54 Lakh | 1353 cc, Petrol, Automatic -Dual Clutch, 17 kmpl |
Hyundai Creta Engine:

Hyundai offers the SUV with the 1.5 Litre naturally aspirated petrol (115 PS/144Nm), 1.5 L diesel (115PS/ 250Nm) and 1.4 L turbo petrol (140 PS/242 Nm).
A six-speed manual transmission comes standard with 1.5 L petrol and diesel engines. While the petrol motor gets a choice of a CVT, the diesel engine is offered with the optional 6-speed torque converter. The 1.4 L turbo petrol comes with a 7-Speed DCT (dual-clutch automatic) only.
Hyundai Creta Features:

The Hyundai Creta features LED headlamps and tail lamps, wireless charging, panoramic sunroof, power-adjustable driver seat, a 7 inch-semi digital instrument cluster, ventilated front seats and a 10.25-inch touchscreen infotainment system with connected car tech.
Honda Creta Safety:

The Hyundai Creta safety includes up to 6 airbags, electronic stability control (ESC) and ABS with EBD.
Hyundai Creta Rivals:
The Hyundai Creta competes with Maruti Suzuki S cross, Kia Seltos, Renault Duster, Tata Harrier and MG Hector.