


Renault Kwid Climber was first revealed at the 2016 Indian Auto Expo. The Kwid Climber on road Price is Rs 5,98,200 in New Delhi. Kwid Climber returns a mileage of 22.0 KMPL and is powered by a 999 cc engine which is available with the automatic transmission. The 999 cc engine puts out 67 bhp@5500 rpm of power and 91Nm@4250 rpm of torque.
PRICE | Rs 5.31 Lakh |
MILEAGE (ARAI) | 22 kmpl |
ENGINE | 999 cc |
TRANSMISSION | AMT |
FUEL TYPE | Petrol |
SEATING CAPACITY | 5 Seater |
Kwid Climber has a wheelbase of 2422 mm, ground clearance of 184 mm, and length*width*height – 3731mm*1579mm*1474mm.
In terms of safety, Kwid Climber has two airbags – driver and passenger and a seatbelt warning.
Kwid Climber is available in six colors



- Zanskar Blue
- Fiery Red
- Ice Cool White
- Moonlight Silver
- Outback Bronze
- Electric Blue
Renault KWID Climber on Road Price in India
City | On-Road Prices |
Mumbai | Rs 3.80 Lakh onwards |
Bangalore | Rs 3.88 Lakh onwards |
Delhi | Rs 3.64 Lakh onwards |
Pune | Rs 3.92 Lakh onwards |
Navi Mumbai | Rs 3.80 Lakh onwards |
Hyderabad | Rs 3.75 Lakh onwards |
Ahmedabad | Rs 3.59 Lakh onwards |
Chennai | Rs 3.73 Lakh onwards |
Kolkata | Rs 3.74 Lakh onwards |
Renault KWID Climber Versions, Specifications, and Ex-Showroom price.
Versions | Ex-Showroom price | Specifications |
Kwid STD | Rs. 3.13 Lakh | 799 cc, Petrol, Manual, 25 kmpl |
Kwid RXE | Rs. 3.83 Lakh | 799 cc, Petrol, Manual, 25 kmpl |
Kwid RXL | Rs. 4.13 Lakh | 799 cc, Petrol, Manual, 25 kmpl |
Kwid RXL 1.0 MT | Rs. 4.35 Lakh | 999 cc, Petrol, Manual, 23 kmpl |
Kwid Neotech RXL | Rs. 4.38 Lakh | 799 cc, Petrol, Manual, 25 kmpl |
Kwid RXT | Rs. 4.43 Lakh | 799 cc, Petrol, Manual, 25 kmpl |
Kwid Neotech RXL 1.0 MT | Rs. 4.60 Lakh | 999 cc, Petrol, Manual, 23 kmpl |
Kwid RXL 1.0 AMT | Rs. 4.72 Lakh | 999 cc, Petrol, AMT, 22 kmpl |
Kwid RXT 1.0 Opt | Rs. 4.73 Lakh | 999 cc, Petrol, Manual, 23 kmpl |
Kwid Neotech RXL 1.0 AMT | Rs. 4.92 Lakh | 999 cc, Petrol, AMT, 22 kmpl |
Kwid CLIMBER 1.0 Opt | Rs. 4.94 Lakh | 999 cc, Petrol, Manual, 23 kmpl |
Kwid RXT 1.0 AMT Opt | Rs. 5.10 Lakh | 999 cc, Petrol, AMT, 22 kmpl |
Although there are many competitors out there in the market for Renault Kwid Climber which you should give it a read such as Maruti Suzuki Brand New Celerio here.