Tata Harrier Dark Edition is the diesel variant in the Harrier lineup. Harrier Dark Edition is available in manual and automatic transmission and is offered in colour – Altas Black.


Harrier dark edition has R 17 Blackstone alloys which complement the black colour of the car. On the interior side of the Tata Harrier dark edition, it has a new black stone interior theme. There is a Blackstone matrix dashboard, Blackstone leather upholstery and Gun Metal Grey interior package.
Directly Jump Into
Tata Harrier Black Edition Ex-showroom Price an On-Road Price:
Ex-Showroom Price | Rs.17,99,500 |
RTO | Rs.2,31,788 |
Insurance | Rs.78,903 |
Others | Rs.13,496 |
Optional | Rs.51,959 |
On-Road Price in New Delhi | Rs.21,23,687 |
Tata Harrier Black Edition Specifications:

MILEAGE (ARAI) | 16.35 kmpl |
ENGINE | 1956 cc |
TRANSMISSION | Manual |
FUEL TYPE | Diesel |
SEATING CAPACITY | 5 Seater |
Tata Harrier dark edition mileage is 17.0kmpl.
The Tata Harrier is available in five colours:
- Orcus White
- Telesto Grey
- Sparkle Cocoa
- Calypso Red
- Altas Black
Harrier dark edition is powered by a 1956cc engine which is available with manual transmission. The engine puts out 167.63 bhp@3750 rpm of power and 350Nm@1750 to 2500 rpm of torque.

Harrier dark edition rivals – MG Hector sharp diesel MT, Hyundai Creta SX and Kia Seltos HTX plus D.
Tata Harrier Variants with Price and Specifications:
Variants | Ex-Showroom price | Specifications |
Harrier XE | Rs.14.00 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XM | Rs. 15.26 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XMA | Rs. 16.51 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XT | Rs. 16.51 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XT Dark Edition | Rs. 16.71 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XT Camo | Rs. 16.71 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XT Plus | Rs. 17.31 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XT Plus Dark Edition | Rs. 17.51 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XT Plus Camo | Rs.17.51 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZ | Rs.17.81 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZ Dual Tone | Rs. 18.00 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZ Camo | Rs.18.00 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZ Plus | Rs. 19.06 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZA | Rs. 19.06 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZ Plus Dual Tone | Rs. 19.25 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZA Dual Tone | Rs. 19.25 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZ Plus Dark Edition | Rs. 19.25 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZA Dark Edition | Rs. 19.25 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZ Plus Camo | Rs. 19.25 Lakh | 1956 cc, Diesel, Manual, 16.35 kmpl |
Harrier XZA Camo | Rs. 19.25 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZA Plus | Rs. 20.26 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZA Plus Dual Tone | Rs. 20.46 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZA Plus Dark Edition | Rs. 20.46 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
Harrier XZA Plus Camo | Rs.20.46 Lakh | 1956 cc, Diesel, Automatic (Torque Converter), 14.63 kmpl |
FAQ
Harrier dark edition rivals are MG Hector sharp diesel MT, Hyundai Creta SX and Kia Seltos HTX plus D.
Tata Harrier Dark Edition mileage is 17.0 kmpl.
The ex-showroom price of the Tata Harrier dark edition Rs.17, 99,500 and the on-road Tata Harrier dark edition is Rs.21, 23,687.
The Tata Harrier dark edition is powered by a 1956cc engine which is available with manual transmission. The engine puts out 167.63 bhp@3750 rpm of power and 350Nm@1750 to 2500 rpm of torque.
Tata Harrier Dark Edition Images:






